Search by City
Search by Office
Search by Candidate
Total vote cast: Men 40,300; Women 976.
Vote on proposed city charter. Four-sevenths (23,029) of total male vote required for passage.
| Ward | For | Against |
|---|---|---|
| 1 | 376 | 928 |
| 2 | 1102 | 799 |
| 3 | 871 | 1871 |
| 4 | 1962 | 1535 |
| 5 | 1972 | 1296 |
| 6 | 318 | 929 |
| 7 | 489 | 1020 |
| 8 | 1736 | 1140 |
| 9 | 472 | 1355 |
| 10 | 285 | 715 |
| 11 | 493 | 1238 |
| 12 | 195 | 681 |
| 13 | 300 | 288 |
| Total | 10,571 | 13,795 |
Referendum failed to pass.