Search by City
Search by Office
Search by Candidate
On a proposed City Charter. Four-sevenths (9261) of the total vote needed to pass.
| Ward | For | Against |
|---|---|---|
| 1 | 191 | 879 |
| 2 | 652 | 485 |
| 3 | 686 | 1586 |
| 4 | 949 | 772 |
| 5 | 774 | 584 |
| 6 | 229 | 576 |
| 7 | 422 | 697 |
| 8 | 1438 | 655 |
| 9 | 298 | 1113 |
| 10 | 288 | 472 |
| 11 | 417 | 767 |
| 12 | 184 | 416 |
| 13 | 427 | 249 |
| Total | 6955 | 9251 |
Referendum failed.